Evergreen Cemetery Burials | : | 17,934 | | Earliest Death Date : 04-14-1871 |
Memorial Gardens Burials | : | 2,700 | | Latest Death Date : 07-22-2022 |
Grouped By Surname |
Aa‑Am | An‑Az | Ba‑Be | Bf‑Bo | Bp‑Bz | Ca‑Ch | Ci‑Cz | D | E | F | Ga‑Gn | Go‑Gz | Ha‑Hd | He‑Hn | Ho‑Hz | I‑Jn | Jo‑Jz | Ka‑Kn | Ko‑Kz | La‑Lh | Li‑Lz | Ma‑Mb | Mc‑Mh | Mi‑Mz | N | O | Pa‑Pe | Pf‑Pz | Q‑Rn | Ro‑Rz | Sa‑Sg | Sh‑Ss | St‑Sz | T | U‑V | Wa‑Wh | Wi‑Wz | X‑Y‑Z | |
Grouped By Block |
None | Cremation Section | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 44 | 45 | 46 | 47 | 48 | MG: Christus | MG: Devotion | MG: Paradise | MG: Columbaria | |
Notes: |
| |
Block 4 in the First Addition to Evergreen Cemetery can be found on this plat map. The Plat Maps page has more information.
Name of Person | Death Date | Age | Block | Lot | Section/Plot | |||||
Imgrund, Theodore F. "Ted" ![]() ![]() | 11-27-1991 | 56 yrs. | 4 | A | SEC N ½ | |||||
Imgrund, Theo M. ![]() | 12-02-1994 | 94 yrs. | 4 | A | NWC N ½ | |||||
Imgrund, John F. ![]() ![]() | 01-29-1975 | 77 yrs. | 4 | A | SWC N ½ | |||||
Johnson, Hulda (Erickson) ![]() | 09-29-1960 | 80 yrs. | 4 | A | NWC S ½ | |||||
Johnson, Aaron ![]() | 03-03-1962 | 91 yrs. | 4 | A | SWC S ½ | |||||
Johnson, Arthur ![]() | 04-26-1904 | 4 da. | 4 | A/B | NEC | |||||
Johnson, Everett ![]() | 02-14-1903 | 2½ mos. | 4 | A/B | NEC | |||||
Johnson, Rudolph Clarence ![]() | 12-14-1986 | 86 yrs. | 4 | B | NEC N ½ | |||||
Schultz, Alice G. (Johnson) ![]() | 05-29-1981 | 75 yrs. | 4 | B | NWC N ½ | |||||
Schultz, Frank Gust ![]() | 06-21-1974 | 72 yrs. | 4 | B | SWC N ½ | |||||
McDonald, Joseph ![]() ![]() | 03-25-1961 | 72 yrs. | 4 | B | NWC S ½ | |||||
Marsh, Harriet Adeline ![]() | 02-03-1951 | 76 yrs. | 4 | B | NEC SE ¼ | |||||
Marsh, Clifford C. ![]() | 02-16-1956 | 89 yrs. | 4 | B | SEC SE ¼ | |||||
O'Brien, Margaret "Peg" ![]() | 04-19-2008 | 82 yrs. | 4 | C | NEC | |||||
O'Brien, Sadie Mary (Sullivan) ![]() | 10-01-1983 | 91 yrs. | 4 | C | 5 ft. NEC | |||||
Fricker, Emma (Seegmiller) ![]() | 06-20-1947 | 83 yrs. | 4 | C | NWC NW ¼ | |||||
Fricker, George ![]() | 03-11-1947 | 82 yrs. | 4 | C | SWC NW ¼ | |||||
O'Brien, Margaret (Gronquist) ![]() | 09-17-2000 | 79 yrs. | 4 | C | NWC Frac. | |||||
O'Brien, Cornelius John III "Con" ![]() ![]() | 11-17-2002 | 78 yrs. | 4 | C | 5 ft. NWC Frac. | |||||
O'Brien, Cornelius Jr. "Neil" ![]() | 03-19-1960 | 68 yrs. | 4 | C/D | 5 ft. SEC | |||||
O'Brien, Mary Catherine (Mickey) ![]() | 11-01-2000 | 79 yrs. | 4 | D | SEC | |||||
O'Brien, Lawrence E. ![]() | 10-06-2019 | 85 yrs. | 4 | D | SWC | |||||
Folsom, Levi Walter "Lee" ![]() | 09-08-1970 | 60 yrs. | 4 | E/F | 5 ft. NWC | |||||
Folsom, Walter ![]() | 12-03-1954 | 91 yrs. | 4 | E/F | 5 ft. SWC | |||||
Folsom, Cora (Denham) ![]() | 07-29-1943 | 65 yrs. | 4 | E/F | West center | |||||
Folsom, Mildred E. ![]() | 11-27-2000 | 86 yrs. | 4 | E/F | NWC Frac. | |||||
O'Brien, Agnes ![]() | 04-01-1970 | 89 yrs. | 4 | G | NEC | |||||
O'Brien, James William ![]() | 11-22-1944 | 64 yrs. | 4 | G | 5 ft. NEC | |||||
Smith, William K. ![]() | 01-27-2018 | 93 yrs. | 4 | G | SEC S ½ | |||||
Smith, Kelly J. ![]() | 02-27-2018 | 61 yrs. | 4 | G | SWC S ½ | |||||
Pleman, Lillian ![]() | 05-12-1914 | 31 yrs. | 4 | 1 | 5 ft. South Corner | |||||
Orth, Jennie ![]() | 06-03-1898 | 19 yrs. | 4 | 1 | Center | |||||
Hanson, Martinius ![]() | 01-01-1951 | 54 yrs. | 4 | 1 | SEC N ½ | |||||
Hanson, Dora E. (Daly) ![]() | 08-26-1961 | 73 yrs. | 4 | 1 | NWC N ½ | |||||
Hanson, Arthur O. ![]() | 06-25-1961 | 75 yrs. | 4 | 1 | SWC N ½ | |||||
Reed, Rosamond Marie ![]() | 01-20-1983 | 95 yrs. | 4 | 1 | SEC | |||||
Schwartz, Emma (Melting) ![]() | 07-26-1963 | 73 yrs. | 4 | 1 | SWC | |||||
Thomas, Frank A. ![]() | 12-26-1887 | 54 yrs. | 4 | 2 | NWC | |||||
Thomas, Hannah ![]() | 03-23-1915 | 86 yrs. | 4 | 2 | 6 ft. NWC | |||||
Mayr, John ![]() | 10-15-1937 | 74 yrs. | 4 | 2 | NEC S ½ | |||||
Larson, Leonard Peter ![]() ![]() | 01-23-1991 | 74 yrs. | 4 | 2 | SEC S ½ | |||||
Larson, Signe ![]() | 01-14-1969 | 85 yrs. | 4 | 2 | NWC S ½ | |||||
Larson, Peter E. ![]() | 04-28-1973 | 85 yrs. | 4 | 2 | SWC S ½ | |||||
Lee, Martha E. ![]() | 10-12-1917 | 6 mos. | 4 | 2 | 5 ft. SEC Frac. North | |||||
Lee, Ellender D. (Spencer) ![]() | 01-13-1917 | 53 yrs. | 4 | 2 | SEC Frac. North | |||||
Schwartz, Anna Mary (Schmitz) ![]() | 02-21-1891 | 40 yrs. | 4 | 3 | N ½ | |||||
Schwartz, Joseph ![]() | 03-17-1928 | 82 yrs. | 4 | 3 | SEC N ½ | |||||
Schwartz, Benjamin ![]() | 04-01-1973 | 83 yrs. | 4 | 3 | NWC N ½ | |||||
Schwartz, Joseph A. ![]() | 08-03-1938 | 24 yrs. | 4 | 3 | SWC N ½ | |||||
Schwartz, Mary ![]() | 11-29-1919 | 3 da. | 4 | 3 | SWC N ½ | |||||
Schwartz, Ann ![]() | 03-22-1923 | 9 mos. | 4 | 3 | 4 ft. SWC N ½ | |||||
Murphy, Mary A. (Collen) ![]() | 05-10-1929 | 78 yrs. | 4 | 3 | NEC S ½ | |||||
Murphy, John ![]() | 12-12-1916 | 76 yrs. | 4 | 3 | 5 ft. SEC S ½ | |||||
Murphy, James H. ![]() | 01-18-1939 | 67 yrs. | 4 | 3 | NWC S ½ | |||||
Murphy, Harry E. ![]() ![]() | 02-23-1940 | 47 yrs. | 4 | 3 | 5 ft. NWC S ½ | |||||
Cardle, Katherine (Martin) ![]() | 10-06-1948 | 67 yrs. | 4 | 4 | NWC N ½ | |||||
Cardle, Angus Peter ![]() | 06-13-1955 | 80 yrs. | 4 | 4 | SWC N ½ | |||||
Thomas, Lucille (Cardle) ![]() | 02-05-1996 | 87 yrs. | 4 | 4 | NEC S ½ | |||||
Martin, Julia B. ![]() | 10-13-1962 | 86 yrs. | 4 | 4 | SEC S ½ | |||||
Crosby, Irene Carole (Cardle) ![]() | 12-16-1997 | 94 yrs. | 4 | 4 | NWC S ½ | |||||
Crosby, Charles W. "Chub" ![]() ![]() | 11-18-1983 | 78 yrs. | 4 | 4 | SWC S ½ | |||||
Markee, Hattie ![]() | 10-22-1901 | 29 yrs. | 4 | 4 | SEC | |||||
Kohlhaas, Marie Ann ![]() | 02-08-1889 | 12 yrs. | 4 | 4 | SWC | |||||
Kohlhaas, Elizabeth ![]() | 02-28-1889 | 5 yrs. | 4 | 4 | 2nd grave SWC | |||||
Murphy, Peter ![]() | 10-13-1906 | 36 yrs. | 4 | 5 | SEC N ½ | |||||
Prendergast, John & Rosanna's child ![]() | 03-28-1893 | -0- | 4 | 5 | S ½ | |||||
Prendergast, John & Rosanna's child ![]() | 06-27-1894 | -0- | 4 | 5 | S ½ | |||||
Prendergast, John & Rosanna's child ![]() | 05-24-1898 | -0- | 4 | 5 | S ½ | |||||
Prendergast, Maggie ![]() | 02-27-1891 | 5 yrs. | 4 | 5 | NEC S ½ | |||||
Prendergast, John & Rosanna's child ![]() | 11-18-1891 | -0- | 4 | 5 | 2nd grave NEC S ½ | |||||
Prendergast, Rosina ![]() | 05-14-1904 | 49 yrs. | 4 | 5 | SEC S ½ | |||||
Whitney, Charlotte ![]() | 12-23-1904 | 71 yrs. | 4 | 6 | N ½ | |||||
McGillis, Edward ![]() | 09-03-1946 | 87 yrs. | 4 | 6 | NWC N ½ | |||||
Murphy, Elizabeth C. "Bess" ![]() | 10-13-1961 | 74 yrs. | 4 | 6 | NEC S ½ | |||||
Zimmers, Susie ![]() | 11-24-1900 | 9 yrs. | 4 | 6 | SEC S ½ | |||||
Steiger, Helen Catherine (Murphy) ![]() | 10-09-1961 | 79 yrs. | 4 | 6 | NWC S ½ | |||||
Steiger, Ernest L. ![]() ![]() | 11-19-1954 | 77 yrs. | 4 | 6 | SWC S ½ | |||||
Murphy, Alice (Monahan) ![]() | 09-25-1985 | 90 yrs. | 4 | 7 | NEC N ½ | |||||
Murphy, Edward Francis ![]() | 05-08-1946 | 62 yrs. | 4 | 7 | SEC N ½ | |||||
Murphy, Jeanne Alice ![]() | 04-29-2003 | 84 yrs. | 4 | 7 | NWC N ½ | |||||
LaJoie, Marie Myrtle ![]() | 03-25-1901 | 2 yrs. | 4 | 7 | SWC N ½ | |||||
Powell, Thomas ![]() | 05-14-1901 | 50 yrs. | 4 | 7 | S ½ | |||||
Corrigan, John ![]() | 08-21-1909 | 70 yrs. | 4 | 8 | NWC N ½ | |||||
Corrigan, Elizabeth ![]() | 11-13-1900 | 66 yrs. | 4 | 8 | SWC N ½ | |||||
Chimia, Rafaele ![]() | 12-20-1903 | 56 yrs. | 4 | 8 | S ½ | |||||
Cossette, Margareta ![]() | 06-15-1906 | 19 mos. | 4 | 8 | S ½ | |||||
Anderson, Malvina "Ines" ![]() | 11-30-1884 | 5 yrs. | 4 | 8 | NEC S ½ | |||||
Cossette, George ![]() | 11-17-1921 | 61 yrs. | 4 | 8 | NEC S ½ | |||||
Cossette, Edward L. ![]() | 08-15-1900 | 4 yrs. | 4 | 8 | SEC S ½ | |||||
Burton, Katherine L. (Denis) ![]() | 11-21-1945 | 63 yrs. | 4 | 9 | NEC N ½ | |||||
Burton, Omer E. ![]() | 06-16-1944 | 68 yrs. | 4 | 9 | 5 ft. NEC | |||||
Innes, L. Jane (Burton) ![]() | 01-30-1992 | 79 yrs. | 4 | 9 | Between NEC & 5 ft. NEC | |||||
Burton, Irving G. "Swede" ![]() ![]() | 04-03-2019 | 93 yrs. | 4 | 9 | NWC | |||||
Denis, John A. ![]() | 05-22-1900 | 54 yrs. | 4 | 9 | SEC | |||||
Denis, Louisa ![]() | 02-19-1920 | 66 yrs. | 4 | 9 | 5 ft. SEC (center) | |||||
Murphy, Laura B. ![]() | 02-25-1890 | 8 da. | 4 | 10 | ||||||
Murphy, Mary E. ![]() | 08-00-1874 | 1 yr. | 4 | 10 | ||||||
Murphy, Frank ![]() | 10-13-1894 | 3 yrs. | 4 | 10 | Center | |||||
Murphy, John F. ![]() | 08-06-1903 | 30 yrs. | 4 | 10 | North side | |||||
Murphy, Gladys ![]() | 09-20-1895 | 6 mos. | 4 | 10 | SEC | |||||
Murphy, Arthur ![]() | 01-22-1889 | 4 yrs. | 4 | 10 | SWC | |||||
Murphy, Ben ![]() | 03-12-1890 | 2 wks. | 4 | 10 | 3rd grave SWC | |||||
Benson, Meairl ![]() | 07-10-1950 | 26 yrs. | 4 | 10 | West center | |||||
Gabiou, John D. ![]() ![]() | 11-20-1915 | 89 yrs. | 4 | 11 | Center | |||||
Gabiou, Francis Joseph ![]() | 09-29-1930 | 48 yrs. | 4 | 11 | NEC | |||||
Canan, Marie (Gabiou) ![]() | 06-24-1948 | 45 yrs. | 4 | 11 | 5 ft. NEC | |||||
Nelson, Peter ![]() | 09-25-1908 | 38 yrs. | 4 | 11 | NWC | |||||
Gabiou, Catherine (Casey) ![]() | 12-18-1908 | 70 yrs. | 4 | 11 | S ½ | |||||
Gabiou, Julia ![]() | 03-07-1901 | 21 yrs. | 4 | 11 | SEC | |||||
Gabiou, John W. & Mary's child ![]() | 11-14-1901 | -0- | 4 | 11 | SWC | |||||
Gabiou, William G. ![]() | 05-04-1933 | 15 yrs. | 4 | 11 | SWC | |||||
Gabiou, John W. ![]() | 10-21-1952 | 81 yrs. | 4 | 11 | 3 ft. SWC | |||||
Dybvik, Clifford & Magdalen's Child ![]() | 06-08-1945 | -0- | 4 | 11 | West center | |||||
Gabiou, Mary (Goedderz) ![]() | 10-14-1957 | 80 yrs. | 4 | 11 | West center | |||||
DeRocher, David Moses ![]() | 05-31-1904 | 11 mos. | 4 | 12 | N ½ | |||||
DeRocher, Thomas Charles ![]() | 07-18-1931 | 54 yrs. | 4 | 12 | NEC N ½ | |||||
DeRocher, Elizabeth (Dobratt) ![]() | 06-25-1922 | 56 yrs. | 4 | 12 | SEC N ½ | |||||
DeRocher, Flora (Gonyea) ![]() | 09-24-1887 | 36 yrs. | 4 | 12 | NWC N ½ | |||||
DeRocher, Moses Sr. ![]() | 05-29-1910 | 67 yrs. | 4 | 12 | SWC N ½ | |||||
Abear, Fred ![]() | 09-26-1930 | 63 yrs. | 4 | 12 | NEC S ½ | |||||
Abear, David ![]() | 02-20-1932 | 70 yrs. | 4 | 12 | SEC S ½ | |||||
Abear, Mabel ![]() | 04-01-1887 | 8 mos. | 4 | 12 | NWC S ½ | |||||
Abear, Triffle "Truffery" (Joseph) ![]() ![]() | 09-08-1889 | 63 yrs. | 4 | 12 | 2nd grave, NWC S ½ | |||||
Abear, Mary ![]() | 05-14-1923 | 76 yrs. | 4 | 12 | SWC S ½ | |||||
Olson, Robert E. ![]() ![]() | 07-23-1963 | 43 yrs. | 4 | 13 | East center | |||||
Valkmann, Susan ![]() | 08-19-1888 | 33 yrs. | 4 | 13 | NEC | |||||
Volkman, Lulu ![]() | 12-18-1888 | 5 yrs. | 4 | 13 | 2nd Grave NEC | |||||
Olson, Kenneth's Child Boy ![]() | 08-12-1963 | -0- | 4 | 13 | 6 ft. NEC | |||||
Olson, Bertina Elias ![]() | 01-02-1937 | 67 yrs. | 4 | 13 | SWC S ½ | |||||
Olson, Mary (Hanson) ![]() | 08-04-1958 | 88 yrs. | 4 | 13 | 5 ft. SWC S ½ | |||||
Olson, Elmer Odin ![]() ![]() | 07-11-1932 | 35 yrs. | 4 | 13 | SEC | |||||
Winchell, Donna M. (Olson) ![]() | 12-27-2005 | 76 yrs. | 4 | 13 | 4 ft. SEC part of | |||||
Olson, Gertrude May (Germaine) ![]() | 12-23-1950 | 55 yrs. | 4 | 13 | 5 ft. SEC | |||||
Bishop, John ![]() | 04-09-1905 | 76 yrs. | 4 | 14 | ||||||
Bishop, Mathilda (McGillis) ![]() | 12-28-1895 | 54 yrs. | 4 | 14 | ||||||
McGillis, Frances ![]() | 12-22-1886 | 68 yrs. | 4 | 14 | NWC | |||||
McGillis, John ![]() | 02-07-1892 | 86 yrs. | 4 | 14 | NWC | |||||
Bishop, Mary Jane ![]() | 09-18-1890 | 16 yrs. | 4 | 14 | SEC | |||||
Eckert, Josephine (Bishop) ![]() | 03-31-1920 | 49 yrs. | 4 | 14 | 6 ft. SEC | |||||
Therianault, Francis ![]() | 02-20-1893 | 4 yrs. | 4 | 14 | SWC | |||||
Kiebler, Agnes (O'Connor) ![]() | 02-27-1922 | 56 yrs. | 4 | 15 | Center | |||||
Kiebler, Helen Nora ![]() | 11-09-1917 | 19 yrs. | 4 | 15 | Center | |||||
Kiebler, Joseph ![]() | 01-04-1945 | 84 yrs. | 4 | 15 | NEC | |||||
Ross, Beatrice A. ![]() | 02-12-1978 | 67 yrs. | 4 | 15 | NWC | |||||
Ross, Willis S. ![]() | 06-06-1992 | 84 yrs. | 4 | 15 | 4 ft. NWC | |||||
Kiebler, Geraldine ![]() | 10-15-1934 | 32 yrs. | 4 | 15 | SEC | |||||
O'Connor, Morris ![]() | 08-11-1887 | 26 yrs. | 4 | 15 | SEC | |||||
Kiebler, Joseph ![]() | 04-01-1911 | 15 yrs. | 4 | 15 | 2nd grave SEC | |||||
Wesley, Josephine ![]() | 00-00-1882 | 5 yrs. | 4 | 16 | ||||||
Wesley, William ![]() | 00-00-1882 | 3 yrs. | 4 | 16 | ||||||
Wicks, Andrew ![]() | 12-29-1898 | 83 yrs. | 4 | 16 | ||||||
Wicks, Margaret ![]() | 04-03-1893 | 75 yrs. | 4 | 16 | ||||||
Wesley, Frank ![]() | 12-04-1895 | 51 yrs. | 4 | 16 | N ½ | |||||
Wicks, Andrew ![]() | 11-11-1912 | 46 yrs. | 4 | 16 | NWC N ½ | |||||
Wesley, Katherine Marie ![]() | 11-30-1932 | 78 yrs. | 4 | 16 | NEC | |||||
Bettis, George's child ![]() | 03-25-1892 | 2 yrs. | 4 | 16 | NWC | |||||
Wesley, Mabel ![]() | 11-08-1895 | 3 yrs. | 4 | 16 | SEC | |||||
Casey, Julia ![]() | 09-02-1900 | 74 yrs. | 4 | 17 | ||||||
Botteneau, Maud Estelle ![]() | 12-03-1930 | 45 yrs. | 4 | 17 | Center | |||||
Donovan, Michael ![]() | 04-14-1928 | 73 yrs. | 4 | 17 | Center | |||||
Casey, Martin ![]() | 12-09-1892 | 84 yrs. | 4 | 17 | NEC | |||||
Donovan, Giles O. ![]() ![]() | 09-02-1927 | 32 yrs. | 4 | 17 | NWC | |||||
Donovan, Margaret Celia (Casey) ![]() | 06-09-1901 | 40 yrs. | 4 | 17 | S ½ | |||||
Donovan, Merty ![]() | 07-07-1888 | ? | 4 | 17 | SEC | |||||
Donovan, Clarence ![]() | 03-19-1898 | infant | 4 | 17 | 2nd grave SEC | |||||
Donovan, Edward ![]() | 11-02-1900 | 12 yrs. | 4 | 17 | SWC | |||||
Canan, Cornelius ![]() | 04-25-1882 | 63 yrs. | 4 | 18 | ||||||
Canan, Mary ![]() | 04-27-1883 | 20 yrs. | 4 | 18 | ||||||
Zemlin, Alice (Canan) ![]() | 06-15-1915 | 51 yrs. | 4 | 18 | 4th grave NWC | |||||
Canan, Susan (Reilly) ![]() | 03-11-1907 | 73 yrs. | 4 | 18 | 5 ft. NWC | |||||
Hill, Gertrude Kerter Susanna ![]() | 10-12-1917 | 1½ yrs. | 4 | 18 | East center S ½ | |||||
Zemlin, John ![]() | 05-27-1943 | 90 yrs. | 4 | 18 | 3 ft. SEC | |||||
Farley, Henry ![]() | 01-28-1889 | 1 da. | 4 | 19 | 2nd grave North line | |||||
Baakkonen, Maria Helena (Eliina) (Ritari) ![]() | 04-05-1939 | 68 yrs. | 4 | 19 | Center | |||||
Baakkonen, Mary "Mayme" (Albers) ![]() | 09-02-1991 | 84 yrs. | 4 | 19 | NEC | |||||
Baakkonen, Reino ![]() | 11-24-1973 | 71 yrs. | 4 | 19 | 5 ft. NEC | |||||
Baakkonen, Carolyn ![]() | 09-05-2007 | 94 yrs. | 4 | 19 | NWC | |||||
Baakkonen, Felix N. ![]() | 05-07-1991 | 80 yrs. | 4 | 19 | 5 ft. NWC | |||||
Russell, Olive (Jeans) ![]() | 09-21-1889 | 36 yrs. | 4 | 19 | SEC | |||||
Baakkonen, Joseph ![]() | 12-16-1939 | 63 yrs. | 4 | 19 | 5 ft. SEC | |||||
Baakkonen, Helen ![]() | 12-23-1982 | 73 yrs. | 4 | 19 | SWC | |||||
Baakkonen, Arthur ![]() | 09-24-1975 | 67 yrs. | 4 | 19 | 5 ft. SWC | |||||
Baakkonen, Mary Anne ![]() | 12-03-1944 | 1½ hrs. | 4 | 19 | 8 ft. SWC | |||||
McKay, Mary Isabelle ![]() | 08-18-1944 | 77 yrs. | 4 | 20 | NEC N ½ | |||||
McKay, Jennie Katherine (Horner) ![]() | 07-05-1954 | 71 yrs. | 4 | 20 | NWC N ½ | |||||
McKay, John Alexander ![]() | 04-12-1962 | 88 yrs. | 4 | 20 | SWC N ½ | |||||
Allen, Louise A. McKibben (Hildebrandt) ![]() | 05-29-1960 | 79 yrs. | 4 | 20 | NWC S ½ | |||||
McKibben, Clarence W. ![]() | 09-25-1950 | 50 yrs. | 4 | 20 | SWC S ½ | |||||
Murray, Alice (Russell) ![]() | 06-04-1925 | 67 yrs. | 4 | 21 | Back Center | |||||
Hurley, John Francis ![]() | 10-20-1937 | 59 yrs. | 4 | 21 | Center | |||||
Russell, Mary E. (Hurley) ![]() | 10-10-1935 | 64 yrs. | 4 | 21 | NEC | |||||
Russell, Thomas ![]() | 03-17-1921 | 64 yrs. | 4 | 21 | 5 ft. NEC | |||||
Russell, Catharine ![]() | 02-07-1885 | 56 yrs. | 4 | 21 | NWC (location of monument) | |||||
Murray, Mary Ann ![]() | 09-02-1933 | 59 yrs. | 4 | 21 | 5 ft. NWC | |||||
Murray, James Russell ![]() | 08-22-1894 | 3 yrs. | 4 | 21 | SEC | |||||
Murray, Gertrude ![]() | 11-10-1894 | 6 yrs. | 4 | 21 | 2nd grave SEC | |||||
Murray, Gracie ![]() | 11-15-1893 | 7 yrs. | 4 | 21 | SWC | |||||
Murray, Bartholomew ![]() | 04-07-1894 | 36 yrs. | 4 | 21 | 2nd grave SWC | |||||
Phillips, John E. ![]() | 08-20-1879 | 1 yr. | 4 | 22 | ||||||
Edstrom, Kristine Marta ![]() | 08-24-1954 | 78 yrs. | 4 | 22 | NEC NE ¼ | |||||
Edstrom, Hjalmer A. ![]() | 07-12-1943 | 64 yrs. | 4 | 22 | SEC NE ¼ | |||||
Phillips, E.H. ![]() | 11-20-1889 | 4 yrs. | 4 | 22 | 3rd grave NWC | |||||
Holleran, Gladys I. (Bolton) ![]() | 07-18-1946 | 54 yrs. | 4 | 22 | 5 ft. NWC West center (8 x 10 West center) | |||||
Stephenson, Irene B. ![]() | 07-07-1975 | 96 yrs. | 4 | 22 | NEC SE ¼ | |||||
Stephenson, Oral Justin ![]() | 03-15-1945 | 66 yrs. | 4 | 22 | SEC SE ¼ | |||||
Phillips, Marie ![]() | 08-31-1891 | 92 yrs. | 4 | 22 | SWC | |||||
Cullinane, William J. ![]() | 10-01-1896 | 35 yrs. | 4 | 23 | N ½ | |||||
Sheridan, Thomas ![]() | 10-28-1909 | ? | 4 | 23 | N ½ | |||||
Sheridan, Bridget (McGivern) ![]() | 01-03-1937 | 72 yrs. | 4 | 23 | Center N ½ | |||||
Cowan, Anna (McGivern) ![]() | 08-07-1956 | 97 yrs. | 4 | 23 | NWC N ½ | |||||
Cowan, John ![]() | 05-19-1939 | 65 yrs. | 4 | 23 | SWC N ½ | |||||
Casey, Thomas ![]() | 10-07-1899 | 45 yrs. | 4 | 23 | S ½ | |||||
Casey, Mary (McGivern) ![]() | 05-01-1927 | 70 yrs. | 4 | 23 | NEC S ½ | |||||
Casey, Margaret ![]() | 03-30-1921 | 40 yrs. | 4 | 23 | SEC S ½ | |||||
Holset, Goodwin V. ![]() | 03-28-1953 | 75 yrs. | 4 | 24 | SWC N ½ | |||||
Hinds, Winnifred (Bradley) ![]() | 09-03-1946 | 50 yrs. | 4 | 24 | NEC NE ¼ | |||||
Holmes, Katherine Pricilla (Nelson) ![]() | 01-28-1992 | 83 yrs. | 4 | 24 | NEC S ½ | |||||
Fremling, Samuel S. ![]() | 07-19-1954 | 53 yrs. | 4 | 24 | SEC S ½ | |||||
Nelson, Edna Mae ![]() | 10-04-1941 | 63 yrs. | 4 | 24 | NWC S ½ | |||||
Nelson, Nels G. ![]() | 10-02-1939 | 67 yrs. | 4 | 24 | SWC S ½ | |||||
Willis, T.F.'s child ![]() | 07-31-1886 | -0- | 4 | 25 | 2nd grave South line | |||||
Willis, Charles ![]() | 07-04-1907 | 17 yrs. | 4 | 25 | S ½ | |||||
Willis, Elizabeth A. (Kennedy) ![]() | 09-30-1939 | 74 yrs. | 4 | 25 | NEC S ½ | |||||
Willis, James ![]() | 02-18-1908 | 51 yrs. | 4 | 25 | NEC S ½ | |||||
Etterwind, Mary E. "Mae" (Willis) ![]() | 01-05-1964 | 69 yrs. | 4 | 25 | SEC S ½ | |||||
Willis, Walter ![]() | 08-05-1934 | 42 yrs. | 4 | 25 | NWC S ½ | |||||
Willis, James H. ![]() | 08-24-1894 | 3 mos. | 4 | 25 | SWC | |||||
Dahl, Anne ![]() | 10-11-1957 | 81 yrs. | 4 | 26 | NWC N ½ | |||||
Dahl, Ole G. ![]() | 07-21-1938 | 64 yrs. | 4 | 26 | SWC N ½ | |||||
McCarthy, David "Dave" ![]() | 07-09-1905 | 24 yrs. | 4 | 26 | S ½ | |||||
McCarthy, Joseph ![]() | 05-03-1902 | -0- | 4 | 26 | NEC S ½ | |||||
Gunshannon, Edward ![]() | 02-01-1901 | 31 yrs. | 4 | 26 | SEC S ½ | |||||
Coyne, Myrtle Irene (Bucklin) ![]() | 03-06-1961 | 86 yrs. | 4 | 26 | NEC SE ¼ | |||||
Coyne, William ![]() | 07-20-1939 | 56 yrs. | 4 | 26 | SEC SE ¼ | |||||
Gyllenhammar, Alida Polensia (Lindquist) ![]() | 05-02-1938 | 67 yrs. | 4 | 26 | NWC SW ¼ | |||||
Gyllenhammar, Hugo G. ![]() | 03-02-1944 | 75 yrs. | 4 | 26 | SWC SW ¼ | |||||
Hackett, May ![]() | 07-27-1898 | 34 yrs. | 4 | 27 | NEC N ½ | |||||
Hackett, Carrie ![]() | 09-20-1897 | 3 mos. | 4 | 27 | NWC N ½ | |||||
Koop, Eveline C. ![]() | 03-12-1901 | 1½ yrs. | 4 | 27 | S ½ | |||||
Koop, Sybilla Ann (Stumf) ![]() | 04-15-1966 | 99 yrs. | 4 | 27 | NEC S ½ | |||||
Koop, Della ![]() | 01-04-1889 | 3 yrs. | 4 | 27 | SEC S ½ | |||||
Koop, John Herman ![]() | 12-02-1937 | 78 yrs. | 4 | 27 | SEC S ½ | |||||
Peterson, Joseph ![]() | 02-24-1926 | 48 hrs. | 4 | 27 | NWC S ½ | |||||
Peterson, Margaret ![]() | 03-17-1911 | -0- | 4 | 27 | NWC S ½ | |||||
Matcher, Mary Ann ![]() | 04-12-1930 | 41 yrs. | 4 | 27 | SWC S ½ | |||||
Commans, John "Johnie" ![]() | 05-06-1896 | 19 yrs. | 4 | 28 | N ½ | |||||
Commans, Johanna ![]() | 07-06-1889 | 73 yrs. | 4 | 28 | SWC N ½ | |||||
Commans, William "Willie" ![]() | 02-19-1901 | 14 yrs. | 4 | 28 | SWC N ½ | |||||
Moes, Catherine ![]() | 05-11-1887 | ? | 4 | 28 | S ½ | |||||
Hill, Bruno Elmer ![]() ![]() | 06-11-1946 | 32 yrs. | 4 | 28 | SEC S ½ | |||||
Hill, Anna Josephine (Rogkala) ![]() | 02-10-1954 | 70 yrs. | 4 | 28 | NWC S ½ | |||||
Hill, August "Gust" ![]() | 12-30-1960 | 77 yrs. | 4 | 28 | SWC S ½ | |||||
Cushing, Andrew ![]() | 03-25-1887 | 32 yrs. | 4 | 29 | NEC N ½ | |||||
Dahmen, Eva C. ![]() | 10-10-1947 | 71 yrs. | 4 | 29 | NEC N ½ | |||||
